Lenovo
Лаптоп Lenovo ThinkPad P16v G3, 16", Ultra 9, 64GB/1TB4 074,99 €/ 7 969,99 лв.
| Colour name | Slate blue |
|---|---|
| Product type | Chromebook |
| Product colour | Blue |
| Form factor | Convertible (Folder) |
| Market positioning | Cloud computing |
| Introduction year | 2025 |
| Intel® vPro™ Platform Eligibility | Yes |
| Country of origin | China |
| Original brand name | HP |
| Display diagonal | 34.3 cm (13.5") |
| Display resolution | 2256 x 1504 pixels |
| Touchscreen | Yes |
| HD type | 2K |
| Panel type | IPS |
| Display surface | Gloss |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 34.3 cm |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 12th gen Intel® Core™ i7 |
| Processor model | i7-1265U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 2.7 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Internal memory | 32 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Memory clock speed | 4266 MHz |
| Memory form factor | On-board |
| Memory layout (slots x size) | Not available |
| Maximum internal memory | 32 GB |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio system | Bang & Olufsen |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Bang & Olufsen |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Pointing device | Trackpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | Black |
| Pre-installed software | Chrome Education Upgrade (Sold separately); Chrome Enterprise Upgrade (Sold separately); HP QuickDrop; Chromebook Plus features |
| Operating system installed | ChromeOS |
| Intel® Turbo Boost Technology | Yes |
| HP speaker type | HP Dual Speakers |
| HP Security tools | Nano Security lock slot; Google Titan C; Zero Touch Enrollment |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 198990509327 |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity | 50 Wh |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Width | 294.5 mm |
| Depth | 221.8 mm |
| Height | 16.6 mm |
| Weight | 1.27 kg |
| Package width | 69 mm |
| Package depth | 483 mm |
| Package height | 305 mm |
| Total carbon footprint (kg of CO2e) | 140 |
| Carbon emissions, manufacturing (kg of CO2e) | 129 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.6 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 11 |
| Keyboard included | Yes |
| Stylus pen | Yes |
| Harmonized System (HS) code | 8471300000 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| UNSPSC-code | 43211503 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Доставяме с Speedy и Еконт до адрес или офис в цялата страна. Очаквано време за доставка: 1–3 работни дни.
Всички продукти са с официална гаранция 24 месеца и оригинална касова бележка. Връщане без причина до 14 дни от доставката.